SKU: N/A In stock
Payment Method:
DESCRIPTION
The 2000 Hydraulic Swing Hoist comes with a set of additional features:
A solid hoisting device.
| System Information and Specs | ||
|---|---|---|
| Gas Engine: | – | |
| Electric Motor: | 15 H.P. | |
| Electric Start: | Standard | |
| Power Requirement: | 208-230 | |
| Capacity With 200 ft. Cable: | 2000 lbs | |
| Cable Capacity Of Winch: | 500+ ft. | |
| Standard Cable Length: | 200 ft. | |
| Cable Size: | 5/16″ | |
| Max Lift Speed: | 200 FPM | |
| Height Of Swing: | 153″ | |
| Reach Of Swing: | 60″ | |
| Hoist Dimensions: | ||
| Hoist Weight: | lbs | |
*Specifications are subject to change without notice.
*Counterweights must always be used on the Hydraulic Swing Hoist when lifting any kind of material or equipment. Minimum one times the weight being lifted is recommended.
*Counterweights and Hoist Wheels are NOT included, and must be purchased separately.
No videos for this product.